By Aircraft Manufacturer
EMBRAER
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Embraer EMB 135/145 (RR Corp AE3007A) Combined B1/B2 Theory | Combined B1/B2 Theory | EMBRAER 135/145 (RR Corp AE3007A) | 24 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) Combined B1/B2 Theory | Combined B1/B2 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 17 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) Combined B1/B2 Theory | Combined B1/B2 Theory | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 17 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Combined B1/B2 Theory | Combined B1/B2 Theory | Embraer EMB-545/550 (Honeywell AS907) | 18 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) Combined B1/B2 Theory | Combined B1/B2 Theory | EMBRAER 170 Series (GE CF34) | 25 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 series (GE CF34) B1/B2 Theory | Combined B1/B2 Theory | EMBRAER 190 series (GE CF34) | 25 days | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) Combined B1/B2 Practical | Combined B1/B2 Practical | EMBRAER 135/145 (RR Corp AE3007A) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) Combined B1/B2 Practical | Combined B1/B2 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) Combined B1/B2 Practical | Combined B1/B2 Practical | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) Combined B1/B2 Practical | Combined B1/B2 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) Combined B1/B2 Practical | Combined B1/B2 Practical | EMBRAER 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 series (GE CF34) B1/B2 Practical | Combined B1/B2 Practical | EMBRAER 190 series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) B1 Theory | B1 Theory | EMBRAER 135/145 (RR Corp AE3007A) | 21 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B1 Theory | B1 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 16 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B1 Theory | B1 Theory | EMBRAER EMB 505 (Phenom 300) (PWC PW535) | 15 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B1 Theory | B1 Theory | Embraer EMB-545/550 (Honeywell AS907) | 16 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B1 Theory | B1 Theory | EMBRAER 170 Series (GE CF34) | 22 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 series (GE CF34) B1 Theory | B1 Theory | EMBRAER 190 series (GE CF34) | 22 days | EASA and UKCAA | More Details |
| Embraer EMB 135/145 (RR Corp AE3007A) B2 Theory | B2 Theory | EMBRAER 135/145 (RR Corp AE3007A) | 19 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B2 Theory | B2 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 15 days | EASA and UKCAA | More Details |
