By Aircraft Manufacturer
Embraer
| COURSE | COURSE TYPE | AIRCRAFT | DURATION | APPROVAL | |
|---|---|---|---|---|---|
| Embraer EMB 500 (PWC PW617) B2 Theory | B2 Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 15 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B2 Theory | B2 Theory | Embraer EMB 505 (PWC PW535) (Phenom 300) | 15 days | EASA and UKCAA | More Details |
| Embraer EMB-135/145 (RR Corp AE3007A) B2 Theory | B2 Theory | Embraer EMB-135/145 (RR Corp AE3007A) | 19 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Theory | B2 Theory | Embraer EMB-545/550 (Honeywell AS907) | 15 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B2 Theory | B2 Theory | Embraer ERJ 170 Series (GE CF34) | 20 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 Series (GE CF34) B2 Theory | B2 Theory | Embraer ERJ 190 Series (GE CF34) | 20 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B1 Practical | B1 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B1 Practical | B1 Practical | Embraer EMB 505 (PWC PW535) (Phenom 300) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB-135/145 (RR Corp AE3007A) B1 Practical | B1 Practical | Embraer EMB-135/145 (RR Corp AE3007A) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B1 Practical | B1 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B1 Practical | B1 Practical | Embraer ERJ 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 Series (GE CF34) B1 Practical | B1 Practical | Embraer ERJ 190 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 500 (PWC PW617) B2 Practical | B2 Practical | Embraer EMB 500 (PWC PW617) (Phenom 100) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) B2 Practical | B2 Practical | Embraer EMB 505 (PWC PW535) (Phenom 300) | 8 days | EASA and UKCAA | More Details |
| Embraer EMB-135/145 (RR Corp AE3007A) B2 Practical | B2 Practical | Embraer EMB-135/145 (RR Corp AE3007A) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB-545/550 (Honeywell AS907) B2 Practical | B2 Practical | Embraer EMB-545/550 (Honeywell AS907) | 8 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) B2 Practical | B2 Practical | Embraer ERJ 170 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer ERJ 190 Series (GE CF34) B2 Practical | B2 Practical | Embraer ERJ 190 Series (GE CF34) | 10 days | EASA and UKCAA | More Details |
| Embraer EMB 505 (PWC PW535) to Embraer EMB 500 (PWC PW617) B1/B2 Differences Theory | Differences Theory | Embraer EMB 500 (PWC PW617) (Phenom 100) | 5 days | EASA and UKCAA | More Details |
| Embraer ERJ 170 Series (GE CF34) to Embraer ERJ 190 Series (GE CF34) B1/B2 Differences Theory | Differences Theory | Embraer ERJ 190 Series (GE CF34) | 3 days | EASA and UKCAA | More Details |
